A $100 fine can easily become a $525,000 penalty
Compliant | HIPAA Violation | Fine | #Days | Statutory Max/Yr | Total Amt of Fine Levied |
Complaint filed | Patient denied access to Designated Record Set | $100 | 300 | $25,000 | $25,000 |
Found by OCR | No right by patient to Amend record | $100 | 300 | $25,000 | $25,000 |
Found by OCR | Employees not trained on HIPAA for past 6 Years | $100 | 6 Years | $25,000 | $150,000 |
Found by OCR | Practice did not have a Sanctions Policy that was applied to employees that violated HIPAA | $100 | 6 Years | $25,000 | $150,000 |
Found by OCR | Employee that violated Patient Rights to Access was not sanctioned | $100 | 300 | $25,000 | $25,000 |
Found by OCR | HIPAA Required Documentation was not kept on Training | $100 | 6 Years | $25,000 | $150,000 |
Total Penalty | $525,000 |

Aris protects their clients through Automation, Education, and Support.
Pages: 1 2